The Gall CupA Pairs Tournament from 1969-81
Swiss Teams Event from 1988 onwards Pairs | Swiss Teams | 1969-70 | A Tough, Mrs BD McIntosh | 1988 | D McLennan, B Ferguson
JND Hay, J Scott | 1970-71 | W Innes, Mrs AN Johston | 1989 | IG Thomson, G Elrick
Mr & Mrs JG Morgan | 1971-72 | Mr & Mrs R Nairn | 1990 | G Hay, G Taylor
Mr & Mrs K Mair | 1972-73 | Mrs A Miller, G Kirk | 1991 | WA Ross, D McLennan
JND Hay, J Scott | 1973-74 | Mr & Mrs EW Steel | 1992 | LG Reid, W Massie
S Bain, A Morrison | 1974-75 | HW Leach, Mrs M Alexander | 1993 | Mr & Mrs JG Morgan
G Elrick, JM Greig | 1975-76 | Mrs E Gordon, NJ Cowie | 1994 | Mrs M Beaton, Mrs E Milne
DJ Nairn, WA Ross | 1976-77 | Mr & Mrs JEW Gall | 1995 | Mrs M Beaton, Mrs E Milne
DJ Nairn, WA Ross | 1977-78 | Mr & Mrs JEW Gall | 1996 | Mr & Mrs JG Morgan
G Elrick, JM Greig | 1979-80 | Mr & Mrs A Lintott | 1997 | Mrs M Gall, Mrs A Miller
Mrs M Alexander, Mrs J Steel | 1980-81 | Mr & Mrs A Lintott | 1999 | Mrs M Gall, Mrs A Miller
Mrs M Alexander, Mrs J Steel | | | 2000 | Mr & Mrs GW Reid,
JND Hay, J Aars | | | 2001 | Mrs M Gall, Mrs A Miller
Mrs M Alexander, AS Reid | | | 2002 | Mrs M Gall, Mrs A Miller
Mrs M Alexander, AS Reid | | | 2003 | Mr & Mrs GW Reid
B Ferguson, G Hay | | | 2004 | G Elrick, J Greig
Mr & Mrs C Gauld | | | 2005 | Mr & Mrs GW Reid
B Ferguson, G Hay | | | 2006 | A Taylor, Mrs S Calder
D. Young & J Batey |
|