District Results
Women's Nat Pairs Qualifier
- Details
- Last Updated on Sunday, 11 December 2011 18:18
Results of the Semi-Final held at the Bridge Club, Aberdeen on Sunday 4th December
| Posn | Names (SBU No.) | MPs/Max | Score% |
| 1 | Beryl Campbell & Jenny Cooper | 151/ 252 | 59.92 |
| 2 | Morag Beaton & Janet Rixon | 137/ 252 | 54.37 |
| 3 | Elizabeth McGuire & Sandra Rabbitts | 131/ 252 | 51.98 |
| 4 | Maureen Mowat & Lilian Keith | 129/ 252 | 51.19 |
| 5 | Moira McGregor & Anne Griffiths | 127/ 252 | 50.40 |
| 6 | Edith Peters & Beth Robertson | 123/ 252 | 48.81 |
| 7 | Abigail Wilson & Wilma Sutherland | 111/ 252 | 44.05 |
| 8 | Patricia Hearns & Anne Brown | 99/ 252 | 39.29 |

