District Results
Gall Cup
- Details
- Last Updated on Wednesday, 02 November 2011 10:55
There was an electronic scoring error affecting just the top match of the last round and so the results are slightly different to those announced on the day.
| Position | Team No. | Names | VPs |
| 1 | 15 | Jenny Cooper, Moira McGregor, Shiena Lang, Liz Hunter | 91 |
| 2 | 7 | Helen Wood, Earl McGregor, Elizabeth McGuire, Sandra Rabbitts | 78 |
| 3 | 9 | Gibby Reid, Sally Reid, Gordon Hay, Bruce Ferguson | 73 |
| 4 | 10 | Steve Pomeroy, Douglas McAllister, Lindsay Herbert, Bill Innes | 71 |
| 5 | 14 | Donald Campbell, Ian Petit, Willie Wilkinson, Dave Nicol | 69 |
| 6 | 13 | Allan Whiteford, Clare Whiteford, Andrew Ramsay, Duncan Ross | 68 |
| 7= | 12 | Bill Ross, Ray Gallacher, John Williams, Sarah Williams | 66 |
| 7= | 3 | Maureen Mowat, Mark Simmons, Mairi Mackenzie, Margaret Alexander | 66 |
| 9 | 4 | Alisdair McLeod, Russell Ainslie, Steve Findlay, Stella Styles | 55 |
| 10 | 16 | Eddie McGeough, Jim Mason, Sandra Schwitz, Gillian Whyte | 53 |
| 11= | 2 | Janet Rixon, Morag Beaton, Nancy Miller, Lilian Keith | 52 |
| 11= | 11 | Beryl Campbell, Alan Gordon, Frances Linehan, George Pattullo | 52 |
| 13 | 1 | John Usher, Teresa Dearden, Isabel Hall, Della Russell | 51 |
| 14 | 8 | Lessel Reid, Sadie Craig, Colin Melvin, Irene Bain | 47 |
| 15 | 5 | Edith Peters, Beth Robertson, Pat Hearns, David Beveridge | 42 |
| 16 | 6 | Norman McLeod, Alan Yule, Albert Watson, Eric Robertson | 26 |

